Using for application:
- Vacuum
- Silicone Oils
- Greases
- Acids &Chemicals
- Petroleum Oils or Petrol Fuels
- Halogenated Hydrocarbons
Specification:
Tensile Strength | Good-Excellent |
Electrical Properties | Good |
Weather Resistance | Excellent |
Ozone Resistance | Excellent |
Heat Resistance | Excellent (204° c) |
Cold Resistance | Good (-28° c) |
Stream Resistance | Excellent |
Tear resistance | Good |
Abrasion Resistance | Good |
Acid Resistance | Good |
Flame Resistance | Good |
Viton O-ring
- Product Code: Viton O-ring
Related Products
EPDM O-Ring
Normally using at application: Sunlight, Ozone, Weathering Hot Wat..