Optex C Series M18mm Cylindrical Photoerectric Sensor
Through-beam type | CTD-1500 : 15m |
Retro-reflection type
|
CRD-300 : 0.05-3m
|
Retro-reflection type (with built-in polarzing filter)
|
CTDF-100 : 0.05-1m
|
Diffused reflection type
|
CDD-11: 11m
|
Diffused reflection type (long range detection)
|
CDD-40 : 40cm
|
Connector versions are available for NPN / PNP
|
We can supply most common and widely-applied photoelectric sensor in Malaysia. From a standard through-beam sensor to a unique right-angle, background suppression diffuse sensor.
- Optex sensor comes with durable and tough metallic body suitable for some vibration application.
- Full injection of epoxy filled into the metal-armed sensor body for vibration resistance purpose.
- Full injection of epoxy filled into the metal-armed sensor body for vibration resistance purpose.
- Much superior to plastic bodies in terms of durability and resistance to chemicals, oils, and environmental vibrations. The screw thread is easy for installation and suit for almost all industrial engineering project.
- Sense mirror-like or shiny surfaces with CRDF retro-reflection technology with built-in polarizing filter.
Photoelectric Sensor Type | Detecting Distance | Type | Output | Model |
Through-beam type [15m] CTD-1500 |
15m | Direct Coding | NPN | CTD-1500N |
PNP | CTD-1500P | |||
Plugin Connector | NPN | CTD-1500CN | ||
PNP | CTD-1500CP | |||
Retro-reflection type [3m] CRD-300 |
3m | Direct Coding | NPN | CRD-300N |
PNP | CRD-300P | |||
Plugin Connector | NPN | CRD-300CN | ||
PNP | CRD-300CP | |||
Retro-reflection type [1m] (with built-in polarzing filter) CTDF- 100 |
1m | Direct Coding | NPN | CRDF-100N |
PNP | CRDF-100P | |||
Plugin Connector | NPN | CRDF-100CN | ||
PNP | CRDF-100CP | |||
Retro-reflection type [11cm] CDD-11 |
11cm | Direct Coding | NPN | COD-11N |
PNP | CDD-11P | |||
Plugin Connector | NPN | CDD-11CN | ||
PNP | CDD-11CP | |||
Diffused reflection type [40cm] (long range detection) CDD-40 |
40cm | Direct Coding | NPN | CDD-40N |
PNP | CDD-40P | |||
Plugin Connector | NPN | CDD-40CN | ||
PNP | CDD-40CP |
Specifications |
|||||
Model | Through-beam | Retro-reflection | Retro-reflection w / Polarizing filter | Diffused reflection 11cm | Diffused reflection 40cm |
Cable type NPN/PNP | CTD-1500N / 1500P | CRD-300N / 300P | CRDF-100N/100P | CDD-11N/ 11P | CDD-40N / 40P |
M8 connector type NPN/PNP | CTD-1500CN / 1500CP | CRD-300CN / 300CP | CRDF-100CN/100CP | 110D-11CN / 11CP | CDD-40CN / 40CP |
Sensing range | 15 m | 3m | 1m | 11 cm | 40 cm |
Response time | 1.5msec Max | ||||
Operation Mode | Light ON/Dark ON switchover | ||||
Hysteresis | NIL | 10% Max | |||
Light source | Infrared | Red | Infrared | ||
Control output | NPN or PNP Open collector, 100mA Max / 30V DC | ||||
Supply voltage | 10 to 30 V DC including 10% of ripple | ||||
Conformity | JIS/C4525, CE, UL | ||||
Power consumption | 40mA Max | 30mA Max 30 mA | |||
Ambient Temp/Humid | -25 to 55 °C / 35 to 85% RH | ||||
Sensitivity adjustment | Single turn potentiometer | ||||
Protection category | IEC 144 IP66 | ||||
Shock resistance | 50G(500m/S2),X-Y-Z axis 3 times | ||||
Housing Material | BSBM + Ni(Case), PC(Lens) |
Tags: optex, m18, cylindrical, photoerectric, sensor