Rear-mounting HMI & easy to integrates into Machine
PRODUCT SPECIFICATIONS | |
Part Number: | PFXGM4301TAD |
Graphic Display Resolution: | 320 x 240 (QVGA) |
Display Colors: | 65,536 Colors (No blink)/16,384 Colors (blink) |
Display Area: | W 163 x H 127.4 mm [W 6.41 x H 5.09 in] |
Touch Screen: | Resistive Film (analog) 1024 x 1024 resolution |
Backlight: | White LED |
Storage Temperature: | -20 to 60 deg C (-4 to 140 deg F) |
Environmental Ratings: | IP65f, NEMA Type 4x/13 |
Certifications: | CE, CSA, UL Listed C1D2, RoHS, GOST, KC, DNV |
SD Card: | No |
Serial Ports (COM1): | RS232-C /422/485 |
Serial Ports (COM2): | n/a |
Ethernet: | Yes |
USB (1): | Type-A (2.0) |
USB (2): | Mini-B (2.0) |
Brightness/Contrast Controls: | 16 levels of adjustment |
Programming Memory: | 8mb Flash EPROM |
Backup Memory: | nvSRAM 128kb SRAM <Non-volatile, No Battery Needed) No battery backup for RTC (Real Time Clock) |
Input Voltage: | 24 VDC |
Power Consumption: | 6.8W or less |
Remote Data Collection and Management
A data management system, built with Pro-Server EX software for production quality and efficiency through HMI units installed on production machines can be simply and cost-efficiently built with standard PC software, such as Microsoft Office and SQL.
Mobile Remote Monitoring
Remotely monitor large-sized or long-distance applications, large process systems,or multiple machines on a manufacturing site on an easy-to carry iPhone, iPad, iPod touch, Android smartphone or Android tablet.
Remote Monitoring
The Remote Monitoring software, GP-Viewer EX, allows you to monitor HMI screens installedon the production site from a Windows PC in a remote location.
Easy Troubleshooting
Alarm Analysis Function gives you timely understanding of error causes on site. With only a few clicks for configuration, you can set alarm analysis screens with logged status data of the alarm-related device.
Tags: proface, gp-4301tm, (pfxgm4301tad)